U.S. Department of Transportation
Federal Highway Administration
1200 New Jersey Avenue, SE
Washington, DC 20590
202-366-4000


Skip to content
Facebook iconYouTube iconTwitter iconFlickr iconLinkedInInstagram

Policy and Governmental Affairs
Office of Highway Policy Information

FHWA Home / Policy & Governmental Affairs / Highway Policy Information / Highway Statistics Series / 2014 / Table HM-18 - Highway Statistics 2014

Highway Statistics 2014


Printable Excel Version [41 KB]
Printable PDF Version [24 KB]

To view PDF files, you can use the Acrobat® Reader®.
To view XLS files, you can use the Excel Viewer

PUBLIC ROAD LENGTH - 2014 (1)
  MILES BY FUNCTIONAL SYSTEM AND FEDERAL-AID HIGHWAYS
  NATIONAL SUMMARY

October 2015
Table HM-18

FUNCTIONAL SYSTEM FEDERAL-AID HIGHWAYS NON-
FEDERAL-AID
HIGHWAYS
TOTAL
NATIONAL HIGHWAY SYSTEM OTHER TOTAL
INTERSTATE OTHER TOTAL
Rural:              
    Principal Arterial:              
      Interstate 29,095 - 29,095 - 29,095 - 29,095
      Other Freeways and Expressways - 5,310 5,310 156 5,466 - 5,466
      Other - 88,309 88,309 1,963 90,272 - 90,272
        Subtotal 29,095 93,619 122,714 2,119 124,834 - 124,834
    Minor Arterial - 5,385 5,385 127,287 132,672 - 132,672
    Major Collector - 1,710 1,710 408,577 410,287 - 410,287
    Minor Collector - 3 3 - 3 258,510 258,513
    Local - 51 51 - 51 2,048,998 2,049,049
Total Rural 29,095 100,768 129,863 537,984 667,846 2,307,508 2,975,354
  Small Urban:              
      Principal Arterial:              
        Interstate 2,763 - 2,763 - 2,763 - 2,763
        Other Freeways and Expressways - 1,334 1,334 26 1,360 - 1,360
        Other - 12,864 12,864 1,037 13,901 - 13,901
          Subtotal 2,763 14,199 16,962 1,063 18,025 - 18,025
      Minor Arterial - 826 826 20,366 21,192 - 21,192
      Major Collector - 93 93 28,236 28,329 - 28,329
      Minor Collector - 7 7 3,748 3,755 - 3,755
      Local - 18 18 - 18 153,276 153,294
Total Small Urban 2,763 15,142 17,905 53,414 71,319 153,276 224,595
  Urbanized:              
      Principal Arterial:              
        Interstate 15,804 - 15,804 - 15,804 - 15,804
        Other Freeways and Expressways - 10,293 10,293 131 10,424 - 10,424
        Other - 50,079 50,079 2,781 52,860 - 52,860
          Subtotal 15,804 60,371 76,175 2,912 79,087 - 79,087
      Minor Arterial - 1,847 1,847 89,250 91,097 - 91,097
      Major Collector - 422 422 99,058 99,480 - 99,480
      Minor Collector - 9 9 7,990 7,999 - 7,999
      Local - 134 134 - 134 699,327 699,461
Total Urbanized 15,804 62,783 78,587 199,210 277,798 699,327 977,124
Total Urban:              
    Principal Arterial:              
      Interstate 18,567 - 18,567 - 18,567 - 18,567
      Other Freeways And Expressways - 11,627 11,627 157 11,784 - 11,784
      Other - 62,943 62,943 3,818 66,761 - 66,761
        Subtotal 18,567 74,570 93,137 3,976 97,113 - 97,113
    Minor Arterial - 2,672 2,672 109,616 112,288 - 112,288
    Major Collector - 515 515 127,295 127,809 - 127,809
    Minor Collector - 17 17 11,737 11,754 - 11,754
    Local - 152 152 - 152 852,603 852,755
Total Urban 18,567 77,925 96,493 252,624 349,117 852,603 1,201,720
Total Rural and Urban 47,662 178,693 226,355 790,608 1,016,963 3,160,110 4,177,074

(1) Includes the 50 States, and the District of Columbia.

 

Page last modified on March 15, 2016
Federal Highway Administration | 1200 New Jersey Avenue, SE | Washington, DC 20590 | 202-366-4000